Benchmark results
| manufacturer | cpu | cores | speed [MHz] | chipset | ram | WinRAR version | os | with MT | without MT |
|---|---|---|---|---|---|---|---|---|---|
| Celeron | 1 | 1300 | SiS | 384 | 3.71 | WinXP SP2 | 250 | 254 | |
| Intel Celeron 420 | 1 | 1600 | Intel G945 | 1024 | 3.71 | WinXP SP2 | 429 | 439 | |
| Intel Core 2 Duo 6400 (2,13GHz) | 2 | 2666 | iP965 | 2048 | 3.71 | Windows Vista x64 | 955 | 616 | |
| AMD Athlon XP | 1 | 2200 | KT333 | 1024 | 3.71 | WinXP SP2 | 256 | 250 | |
| AMD Athlon x64 | 1 | 1800 | nVidia nForce 4 ultra | 1024 | 3,71 | WinXP SP2 | 513 | 514 | |
| AMD Athlon XP 2500+ | 1 | 1840 | VIA KT333V | 1536 | 3.71 | WinXP SP2 | 295 | 299 | |
| Intel Core i3 | 2 | 2930 | Intel HD | 2048 | 3.7b6 | WinXP SP2 | 1577 | 615 | |
| Intel Q9650 | 4 | 3000 | P45 | 4096 | 3.9.3 | Windows 7 Ultimate x64 | 2076 | 763 | |
| Intel Pentium 3 | 1 | 877 | Ati Radeon 9200 Series | 448 | 3.71 | WinXP SP2 | 225 | 228 | |
| AMD Athlon 64 3000+ Venice | 1 | 1800 | nVIDIA nForce4 Ultra (CK8-04) | 512 | 3.71 | WinXP SP2 | 506 | 493 | |
| Intel C2D E6600 | 2 | 3200 | Intel P965 | 8192 | 3.71 | Windows Vista Ultimate x64 | 1200 | 750 | |
| Intel Pentium 4 | 1 | 3000 | I975 | 1024 | 3.71 | WinXP SP2 | 501 | 411 | |
| Intel Pentium4 Nortwood HT | 1 | 2600 | Intel 875P | 3072 | 3.71 | Winxp sp2 | 400 | 329 | |
| INTEL Pentium Dual-Core E2140 | 2 | 1600 | VIA P4M900 | 2048 | 3.71 | WinXP SP2 Pro | 580 | 381 | |
| Intel Pentium 4 | 1 | 2200 | Intel 845 | 768 | 3.71 | WinXP SP2 | 198 | 192 | |
| Intel Pentium D | 2 | 2800 | Intel 945P | 4096 | 3.71 | WinXP SP2 | 695 | 441 | |
| Core 2 Duo | 2 | 4005 | p45 | 4 | 3.8 | Windows 7 x64 | 1050 | 900 | |
| Core2Duo 6550 | 2 | 2333 | Q35 | 4 | 3.7b6 | Win 7 sp1 32bit | 1184 | 1184 | |
| Intel Core 2 Duo E6750 | 2 | 2660 | Intel P35 | 2048 | 3,71 | WinXP SP2 | 1121 | 663 | |
| AMD AthlonXP | 1 | 1460 | VIA KT400M | 512 | 3.6b8 | xp sp2 | 213 | 0 | |
| Intel Core 2Duo 6700 | 2 | 2660 | NVIDIA nForce 680i SLI | 2046 | 3.71 | Win Vista 32-bit | 786 | 598 | |
| Intel Core 2 Duo E8500 | 2 | 3800 | EX38 | 4096 | 3.70 | win xp sp3 | 1454 | 830 | |
| Intel Pentium III | 1 | 450 | ??? | 128 | 3.71 | Win 98 | 85 | 186 | |
| Athlon XP 2200+ | 1 | 1800 | nForce2 400 | 1024 | 3.71 | WinXP SP2 | 250 | 256 | |
| Intel Core 2 duo T6420 | 2 | 2130 | nVidia Dual X16 SLI (nForce 650i | 2000 | 3.71 | WinXP SP2 | 801 | 655 | |
| AMD Sempron 64 3000+ am2 | 1 | 1600 | AMD 690G | 1024 | 3.7b6 | WinXP SP2 | 448 | 456 | |
| Intel Celeron | 1 | 1700 | Intel 845E Brookdale | 512 | 3.71 | WinXP SP2 | 112 | 112 | |
| AMD Phenom ll 720BE | 3 | 3500 | AMD 790FX | 4048 | 3.80 | Windows XP SP3 | 2280 | 937 | |
| C2D E6750 | 2 | 3400 | P35 | 2000 | 3.70 | Vista Premium 64bit. | 830 | 1230 | |
| Amd Athlon 3200+ | 1 | 2010 | asus | 1024 | 3.71 | SP1 | 493 | 575 | |
| AMD Athlon 64 | 1 | 3700 | Asus A8R-MVP | 2048 | 3.71 | WinXP PRO SP2 | 558 | 542 | |
| - | AMD Athlon 64 3700+ San Diego | 1 | 2783 | nVidia nForce4 Ultra | 2048 | 3.80 | Win 7 RC | 638 | 634 |
| - | AMD Athlon 64 3700+ San Diego | 1 | 0 | nVidia nForce4 Ultra | 2048 | 3,80 | Win 7 RC | 638 | 634 |
| - | AMD Athlon XP 2800+ | 1 | 2075 | nForce2 Ultra 400 | 1024 | 3.71 | Windows XP Professional SP2 | 365 | 354 |
| - | Intel Pentium 4 HT | 1 | 2839 | Intel® 865PE/ICH5 Chipset | 512 | 3.71 | WinXP SP2 | 388 | 493 |
| - | Phenom II 955 | 4 | 3200 | AMD 790FX | 2 | 3.80 | WinXP SP3 | 2506 | 906 |
| 100mega | core2duo e4500 | 2 | 2200 | intel p35/g33 | 2048 | 3.71 Cz | WinXP SP2 | 976 | 586 |
| 1234 | 1234 | 1234 | 1234 | 1234 | 1234 | 1234 | 1234 | 1234 | 1234 |
| ? | AMD Athlon X2 4200+ EE | 2 | 2200 | AMD 740G | 1024 | 3.80 | WinXP SP2 | 860 | 500 |
| ?Mironet? | AMD Athlon XP 2400+ | 1 | 2009 | VIA VT8377 Apollo KT400 | 1024 | 4.01 CZ | Windows XP SP 3 | 242 | 239 |
| ABiT (vlastní sestava) | Intel C2D E8200 @ 3.2 GHz | 2 | 3200 | Intel P35 / ICH9R | 2048 | 3.71 | WinXP SP2 | 1591 | 919 |
| Abit IS7E2 | Intel Pentium 4 Northwoodf | 1 | 2800 | Intel 865PE | 1 | 3.7 | XP SP3 | 482 | 400 |
| Acer | AMD Turion | 1 | 1300 | ATI Mobility Radeon | 512 | 3.71 | WinXP SP2 | 320 | 325 |
| Acer | Intel Core 2 Duo T7500 | 2 | 2200 | 2048 | 3.71 | Windows Vista Business | 897 | 589 | |
| Acer | Intel Mobile Pentium 4 | 1 | 3300 | intel p35 | 2 | 3.7b6 | WinXP SP2 | 1210 | 1210 |
| Acer | Intel Mobile Pentium 4 | 1 | 2400 | ATI Mobility Radeon IGP 9000 | 512 | 3.7b6 | WinXP SP2 | 247 | 238 |
| Acer | Intel(R)Pentium(R) Dual CPU E2140 @1.60GHz | 2 | 1600 | Intel(R)829456 Express Chipset F | 1024 | 3.71 | Win XP Sp2 | 371 | 317 |
| Acer | AMD 64 X2 4400+ | 2 | 2310 | nForce 500 | 3072 | 3.7b6 | WinXP SP2 | 864 | 505 |
| Acer | intel (R) | 1 | 3000 | 1000 | 3.71 | WinXP SP2 | 436 | 362 | |
| Acer | Intel Core 2 Duo T7300 | 2 | 2000 | Geforce 8600M GT 512MB | 2048 | 3.7b6 | Windows Vista 32bit (SP 1) | 903 | 602 |
| Acer | Intel Mobile Pentium 4 | 1 | 2400 | ATI Mobility Radeon IGP 9000 | 512 | 3.71 | WinXP SP2 | 682 | 453 |
| Acer | AMD Turion(tm) 64 X2 Mobile Technology TL-50 | 2 | 1600 | ATI Xpress 200 (RS480) | 2048 | 3.71 | WinXP SP2 | 680 | 385 |
| Acer | Intel celeron M 1.60Hz | 1 | 400 | Nevím | 1024 | 3.7b6 | WinXP SP2 | 258 | 259 |
| Acer | Intel Mobile Pentium 4 | 1 | 2400 | ATI Mobility Radeon IGP 9000 | 512 | 3.7b6 | WinXP SP2 | 274 | 273 |
| Acer | Intel Mobile Pentium 4 | 1 | 2400 | Intel865G | 512 | 3,80 | WinXP SP2 | 298 | 283 |
| Acer | Intel Mobile Pentium 4 | 1 | 2400 | ATI Mobility Radeon IGP 9000 | 512 | 3.7b6 | WinXP SP2 | 268435455 | 273 |
| Acer | Intel Mobile Pentium 4 | 1 | 2400 | ATI Mobility Radeon IGP 9000 | 512 | 3.7b6 | WinXP SP2 | 997 | 0 |
| Acer | Intel Mobile Pentium 4 | 1 | 2400 | ATI Mobility Radeon IGP 9000 | 512 | 3.7b6 | WinXP SP2 | 274 | 273 |
| Acer | AMD phenom II x4 810 | 4 | 3400 | AMD 770 | 4 | 4.01 | WIN 7 SP1 | 2411 | 0 |
| Acer | Intel Core 2 Duo T6600 | 2 | 2200 | Intel PM45 | 4096 | 4.01 x64 | Win 7 HP x64 | 1020 | 556 |
| Acer | Mobile AMD Sempron 3400+ | 1 | 1790 | ATI Mobility Radeon IGP 9000 | 1402 | 3.71 | Win XP SP2 | 222 | 291 |
| Acer | Intel Core Duo | 2 | 1660 | Intel i945 | 1536 | 3.71 | WinXP SP2 | 748 | 471 |
| Acer | Intel Core i7 640M | 2 | 2800 | ATi Mobility Radeon 5650m | 4096 | 4.00 | Windows 7 HP x64 | 1825 | 638 |
| Acer | Intel Mobile Pentium 4 | 1 | 2400 | ATI Mobility Radeon IGP 9000 | 512 | 3.7b6 | WinXP SP2 | 268435455 | 273 |
| Acer | Intel Mobile Pentium 4 | 1 | 2400 | ATI Mobility Radeon IGP 9000 | 512 | 3.7b6 | WinXP SP2 | 274 | 273 |
| Acer | Intel Mobile Pentium 4 | 1 | 2400 | ATI Mobility Radeon IGP 9000 | 512 | 3.7b6 | WinXP SP2 | 1227 | 710 |
| Acer | Intel Quad Core 6600 | 4 | 2400 | Nvidea 8800GT | 4 | 3.80 | WinXP SP3 | 1463 | 649 |
| Acer | Intel Mobile Pentium 4 | 1 | 2400 | ATI Mobility Radeon IGP 9000 | 512 | 3.7b6 | WinXP SP2 | 273 | 273 |
| Acer | Intel Core 2 Duo 7300 | 2 | 2000 | Intel PM965 Express | 2048 | 3.71 | Windows Vista Home Premium Editi | 831 | 600 |
| Acer | Intel Mobile Pentium 4 | 1 | 2400 | ATI Mobility Radeon IGP 9000 | 512 | 3.7b6 | WinXP SP2 | 273 | 273 |
| acer | AMD X23800+ | 2 | 2400 | NFORCE4 | 2048 | 3.71 | WINXP SP2 | 1120 | 860 |
| acer | AMD athlon 64 | 1 | 1800 | ATI Mobility Radeon IGP 9000 | 512 | 4.00 | winXP SP2 x64 | 490 | 520 |
| Acer Aspire 5920 | Intel Core 2 Duo T7300 | 2 | 2000 | Intel PM965 Express | 2046 | 3.70 | Vista Home Premium | 782 | 546 |
| Acer Aspire 5920G | Intel Core 2 Duo T7300 | 2 | 2000 | Intel 965PM Express | 2048 | 3.71 | Windows Vista Home Premium x32 | 911 | 565 |
| Acer Aspire 9420 | Core 2 duo | 2 | 1660 | Intel | 2048 | 3.7b6 | WinXP SP2 | 729 | 451 |
| Acer Extensa 5210 | Intel M 520 | 1 | 1600 | Intel GMA 945 | 1500 | 3.80 | WinXP SP3 | 418 | 420 |
| Acer Travelmate 6592 | Intel Mobile Core 2 Duo T7300 | 2 | 2000 | Intel GM965 | 1024 | 3.71 CZ | WinXP SP2 | 979 | 579 |
| Advent | Intel Centrino Duo | 2 | 1800 | ICalistoga & ICH7M Chipset | 2048 | 3.71 | Vista Home Premium | 572 | 475 |
| Albacomp | Intel Mobile Pentium 4 | 1 | 2800 | Ati Radeon 9600 | 1024 | 3.71 | WinXP SP2 | 285 | 285 |
| Alfacomp | AMD ATHLON 64 X2 5000+ Black Edition | 2 | 3200 | nVidia nForce 570 SLI | 4096 | 3.7b6 | Windows Vista Home Premium | 514 | 801 |
| AMD | AMD Athlon(tm)XP1700+ | 1 | 1466 | SiS 745 | 1024 | 3,71 | WinXP Home SP2 | 266 | 266 |
| AMD | AMD Athlon II X3 425 | 3 | 3400 | AMD 780G | 2048 | 3.92 | Windows XP SP3 | 1601 | 703 |
| amd | phenom x6 1090t | 6 | 3800 | 890g | 8 | 3.7b6 | win 7 | 3346 | 950 |
| Assembled | Intel Core i7 920 | 4 | 2 | Intel X58 | 6144 | 3.91X64 | Windows 7 Ultimate 64 bit | 2890 | 960 |
| assembled | Pentium 4 | 1 | 2400 | SIS 648 | 1024 | 3.71 | WinXP SP2 | 296 | 296 |
| ASUS | INTEL C2D E4400 | 2 | 3112 | i975x | 2048 | 3.90 beta1 | win xp pro sp3 | 1423 | 836 |
| ASUS | Itel Pentium | 2 | 3 | MSI | 2 | 3.7b6 | WIN VISTA HOME Premium | 371 | 511 |
| ASUS | Intel T2130 | 2 | 1860 | Intel® 943GML Express | 1000 | 3.71 | Win XP SP2 | 608 | 441 |
| ASUS | Intel Core2Duo 6700 | 2 | 2 | NVIDIA nForce 680i SLI | 2046 | 3.61 | Win VISTA 32-bit | 872 | 594 |
| ASUS | IntelCoreDuoCPU | 0 | 2 | 2 | 3.71 | WinXP SP2 | 1378 | 795 | |
| ASUS | Intel C2Q 6600 | 4 | 2400 | Intel IP43 | 4096 | 3.90 | Win 7 Ultimate x64 | 1922 | 716 |
| ASUS | AMD Turion TL60 | 2 | 2400 | AMD M690 | 1024 | 3.71 | Windows Vista Business | 807 | 471 |
| ASUS | Turion 64 X2 Mobile | 2 | 2000 | ATI Radeon HD 2600 | 3072 | 3.71 | Win Vista Home Premium | 600 | 462 |
| ASUS | Itel Pentium | 2 | 3 | MSI | 2 | 3.7b6 | WIN VISTA HOME Premium | 444 | 425 |
| Asus | Athlon 64 x2 5200+ (Brisbane) | 2 | 3015 | M3N78-VM GeForce 8200 | 2048 | 3.80 | WinXP SP3 | 1252 | 638 |
| Asus | Q6600 G0 Stepping Kentsfield | 4 | 2700 | P35 | 4 | Vista 64bit | 1473 | 745 | |
| Asus | Core2Duo T8300 | 2 | 2400 | Mobile Intel® PM965 Express | 3072 | 3.71 | Windows Vista SP1(32bit) | 737 | 600 |
| Asus | Intel Core 2 Quad | 4 | 2660 | Intel P965 | 2048 | 3.71 | Win Xp SP3 | 1495 | 666 |
| Asus | Core2Quad Q6600 | 4 | 2400 | Intel P43 | 4096 | 3.93 | Win 7 x64 | 1441 | 712 |
| Asus | AMD Sempron 3400+ mobile | 1 | 2000 | SIS Mirage | 640 | 3.7b6 | WinXP SP2 | 469 | 468 |
| Asus | Intel Core2 Quad Q9550 | 4 | 3200 | ATi Radeon 4870 | 512 | 3.9 beta 4 | Windows 7 | 2414 | 2414 |
| Asus | Intel Dual Core E2200 | 2 | 2200 | Intel G35 | 1024 | 3.71 | Windows Vista SP1 | 810 | 536 |
| Asus | Intel Dual Core | 2 | 3000 | Intel P45/ICH10R | 4000 | 3.90 | Vista x64 SP2 | 1239 | 673 |
| Asus | Core2 Duo E8500 | 2 | 3166 | P55 | 4096 | 3.93 | Windows 7 Ultimate | 1325 | 713 |
| Asus | AMD Phenom 9600 | 4 | 2300 | ATI RD790 | 4096 | 3.71 | Vista Ultimate SP1 | 1161 | 562 |
| Asus | AMD Phenom(tm) 9600 Quad-Core Processor 2.30 GHz | 4 | 2300 | AMD 790FX | 8191 | 3.71 | Vista Home Premium 64-bit | 1110 | 559 |
| Asus | Inter Core T2060 | 2 | 1600 | 1024 | 3.71 | WinXP SP2 | 678 | 446 | |
| Asus | AMD Athlon x64 X2 4600+ | 2 | 2400 | nVidia 4 Ultra | 1024 | 3.71 CZ | Win Vista Ultimate | 698 | 530 |
| Asus | AMD Sempron 3100+ | 1 | 1 | Via | 1024 | 3.71 | Win Vista | 419 | 410 |
| Asus | Duo T2130 | 2 | 1860 | ATI Mobility Radeon IGP 9000 | 1024 | 3.71 | WinXP SP2 | 473 | 378 |
| Asus | Duo T2130 | 2 | 1860 | ATI Mobility Radeon IGP 9000 | 1024 | 3.71 | WinXP SP2 | 473 | 378 |
| Asus | Athlon XP | 1 | 2000 | Nforce 2 400 Ultra | 2048 | 3.71 CZ | WinXP SP2 | 404 | 394 |
| Asus | Intel Core 2 Duo T7700 | 2 | 2400 | Intel PM965 | 2048 | 3.71 | Win Vista | 960 | 634 |
| Asus | Intel Core 2 Duo T5600 | 2 | 1830 | Mobile Intel 945PM Express | 2048 | 3.71cz | WinXP SP2 cz | 837 | 512 |
| Asus | AMD Athlon XP 2500+ | 1 | 1833 | VIA VT8377 Apollo KT 400 | 1024 | 3.71 | WinXP SP2 | 283 | 290 |
| Asus | Mobile AMD Sempron 3100+ | 1 | 1800 | ??? | 256 | 3.71 | WinXP SP2 | 428 | 433 |
| Asus | Intel Core | 2 | 1600 | 1024 | 3.71 | WinXP SP2 | 678 | 446 | |
| asus | q6600 | 4 | 3600 | P35 | 4096 | 3.71 | Win XP SP2 | 2252 | 813 |
| Asus | Phenom 2 720 BE Unlocked | 4 | 3059 | AMD 790FX | 6 | 3.7b6 | Windows 7 64 Ultimate | 2029 | 738 |
| Asus F3JR - notebook | Intel Mobile Core2Duo T5600 | 2 | 1830 | Intel i945PM | 2048 | 3.70 | Windows Vista Ultimate x64 | 809 | 504 |
| ATComputers | Pentium Dual-Core | 2 | 1600 | i945GZ | 1024 | 3,71 | WVista Home Premium | 311 | 402 |
| ATComputers | Pentium Dual-Core | 2 | 1600 | i945GZ | 1000 | 3.71 | W Vista Home Premium | 417 | 403 |
| ATComputers Triline | Intel Core2CPU 6300 | 2 | 1860 | i 965 | 1000 | 371 | WinXP SP2 | 838 | 528 |
| AutoCont | Intel Pentium D 930 | 2 | 3000 | i945P | 2048 | 3.71 | Win XP Pro SP2 | 716 | 475 |
| Autocont | Intel Core2 Quad Q6600 | 4 | 2400 | Intel iP965 | 2048 | 3.71 | WinXP SP2 | 1559 | 709 |
| Barbone | Intel Celeron 2.4 MHz | 1 | 2400 | VIA | 512 | 3.71 | W2k Prof SP4 | 225 | 218 |
| Barbone | Intel Core 2 Quad Q6600 | 4 | 2400 | P945 | 4096 | 3.80 | Vista 64 | 1253 | 681 |
| Barbone | Intel Core 2 | 2 | 1800 | Intel | 1024 | 3.8 0beta 4 | Win XP SP2 | 658 | 467 |
| Barbone | Intel Core2 Duo T7500 | 2 | 2200 | 4094 | 3.71 | WIN VISTA HOME PREMIUM | 644 | 578 | |
| BGS LEVI CZech as | AMD SEMPRON(tm) Procesor 3000+ | 1 | 1 | 1000 | 3.80 | vista Home Basic Pack 1 | 432 | 429 | |
| BGS LEVI CZech as | AMD SEMPRON(tm) Procesor 3000+ | 1 | 1061 | NVIDIAGeForce6100nForce 405 | 1000 | 3.80 | Vista Home Basic Pack 1 | 432 | 429 |
| BGS LEVI CZech as | AMD SEMPRON(tm) Procesor 3000+ | 1 | 1 | NVIDIAGeForce6100nForce 405 | 1000 | 3.80 | Vista Home Basic Pack 1 | 432 | 429 |
| BIOSTAR TP45E Combo | Intel Core2 Quad Q8400 | 4 | 3344 | Intel P45 | 4096 | 4.00 Beta 6 (64bit) | Microsoft Windows 7 Ultimate | 1775 | 755 |
| boban | AMD x2 5000+ black edition | 2 | 2950 | nForce 570 | 4 | 3.71cz | WinXP SP2 | 979 | 529 |
| BWC | INTEL E6750 | 2 | 2666 | Intel Q35 | 2048 | 3.7b6 | Vista bus32 | 849 | 655 |
| COMFOR | Intel Pentium Dual Core | 2 | 2 | INTEL ICH7 | 2000 | 3.71 | WinXP SP2 | 455 | 607 |
| Compaq | Intel Pentium III | 1 | 800 | i440BX | 192 | 3.6b8 | xp sp2 | 248 | 0 |
| Compaq | AMD Athlon X2 QL-64 | 2 | 2100 | AMD 780G | 3092 | 3.90b2 | Win7 Ultm.32bit | 691 | 691 |
| custom | Intel C2D E6300 @ 2800 | 2 | 3500 | P35 | 4096 | 3.90 | Win7 32bit Ultimate | 1250 | 719 |
| DELL | Intel Core 2 duo | 2 | 2400 | ? | 2048 | 3.71 | WinXPSP3 | 1098 | 667 |
| DELL | Intel Core 2 Duo 6600 | 2 | 2400 | ??? | 2048 | 3.71 | Win XP Professional SP2 | 1085 | 665 |
| DELL | AMD Athlon X2 5000+ | 2 | 2600 | Nvidia NVS210 | 1982 | 3.71 | Vista Business | 812 | 561 |
| Dell | Intel Mobile C2D T7300 | 2 | 2000 | Intel GM965 | 4096 | 3.71 | Windows XP SP2 | 950 | 602 |
| Dell | Intel Xeon 3050 | 2 | 2130 | Intel Chipset 3000 | 2048 | 3.71 CZ | Windows 2003 R2 SP2 | 966 | 613 |
| Dell | 2x INTEL XEON E5410 | 8 | 2330 | Intel 5000X | 4096 | 4.01 (64bit) | Win Server 2008 R2 Enterprise | 1783 | 629 |
| Dell | Intel Core 2 Duo T7250 | 2 | 2000 | Intel GM965 Express | 2048 | 3.71 | Vista Home Premium 32bit | 788 | 551 |
| Dell | Intel Core2 Duo E6750 | 2 | 2660 | Intel® Q35 Express Chipset | 2000 | 3.61 | WIN XP SP3 | 1129 | 676 |
| Dell | Intel Pentium 4 | 1 | 2800 | Intel 945G | 512 | 3.71 | Win XP Profesional SP2 | 500 | 392 |
| Dell | Intel Core i7 2720QM | 4 | 2200 | Intel QM67 | 8192 | 4.10 | MS Windows 7 Enterprice | 4000 | 0 |
| Dell | Intel Core Duo | 2 | 1833 | Mobile Intel 945PM Express Chips | 512 | 3.62 | xp sp2 | 713 | 0 |
| Dell (Latitude D830) | Centrino Duo | 2 | 2200 | Intel | 2048 | WinRAR 3.71 CZ | Windows XP SP2 ENG | 955 | 619 |
| digipro | E4500 | 2 | 2200 | ATI Mobility Radeon IGP 9000 | 2000 | 3.71 | WinXP SP2 | 806 | 540 |
| Flexio | AMD Athlon64 3500+ | 1 | 2200 | 1024 | 3,71 | winXP SP2 | 493 | 479 | |
| fsc | core 2 duo mobile t8300 | 2 | 2400 | gma3100 intel | 4096 | 3.91 | windows 7 | 600 | 1024 |
| Fujitsu Siemens | Intel Core 2 Duo T7300 | 2 | 2 | Intel Crestline GL960/GM965/PM96 | 1024 | 3.71 | WinXP SP2 | 558 | 621 |
| Fujitsu Siemens | Intel Core 2 Duo | 2 | 1874 | Intel 945GM | 2048 | 3.71cz | Windows | 834 | 493 |
| Fujitsu Siemens | DualCore Intel Pentium D 820 | 2 | 2800 | ATI Radenon Xpress 200 | 960 | 3.71 | MW XP Home Edition | 452 | 317 |
| Fujitsu siemens | AMD Athlon64 3800 | 1 | 2400 | ATI RS485 | 1024 | 3.70 | Windows Vista | 387 | 316 |
| Fujitsu Siemens Computers | Intel Core Duo T2050 | 2 | 1600 | Intel i945GM | 2048 | 3.71 | Windows XP SP2 | 750 | 464 |
| Fujitsu Siemens Computers | Mobile AMD Sempron 3200+ | 1 | 1600 | ATI RS485MC + ATI SB460 | 896 | 3.71 | Win XP SP2 | 384 | 385 |
| Fujitsu-Siemens | Celeron | 1 | 1000 | Intel | 256 | 3.71 | WinXP SP2 | 262 | 258 |
| Gigabyte | Intel Core 2 Duo E8400 | 2 | 3800 | Intel P35 | 6144 | 3.90 64 bit | Win 7 64 bit | 1659 | 920 |
| Gigabyte | Core2Duo E8400 | 2 | 3600 | Intel P45 | 4096 | 4.0 64bits | Windows 7 Ultimate 64bits | 1892 | 1028 |
| Gigabyte | Intel Core 2 Duo E8400 | 2 | 3600 | P45 (GA-EP45-UD3R) | 2048 | 3.80 | Windows XP SP3 | 1645 | 945 |
| Gigabyte | Core 2 Duo E8400 | 2 | 3600 | Intel P45 | 3584 | 3.80 | Windows XP SP3 | 1780 | 1015 |
| Gigabyte | AMD Athlon 2500+ | 1 | 1837 | VIA KT600 | 1024 | 3.71 | WinXP SP2 | 295 | 292 |
| Gigabyte GA-P35-DS3L | Core 2 Quad Q6600 | 4 | 3400 | P35 | 3 | 4.00 | Win 7 SP1 | 1929 | 754 |
| Gigabyte GA-P35_DS3L | C2Q Q6600 | 4 | 3400 | P35 | 3056 | 3.7b6 | Windows 7 SP1 | 1929 | 754 |
| GigaMax | Procesor x86 Family 15 Model 3 Stepping 3 GenuineIntel ~2998 Mhz | 1 | 2998 | Intel ICH5R | 2000 | 3.71 | WinXP SP2 | 539 | 409 |
| Hardex | Amd Athlon 3800+ AM2 | 2 | 2000 | AMD 690G | 3072 | 3.71 | Windows Vista Home Premium 32bit | 767 | 482 |
| Hawlett-Packard | Intel Core 2 Duo | 2 | 2000 | Intel 965 GME/GLE | 2046 | 3.71 | Windows Vista Home Premium | 650 | 544 |
| Hewlett-Packard | Intel Core 2 Duo T7200 | 2 | 2000 | Intel Calistoga-PM i945PM | 3072 | 3.71b1 | Win Vista Ultimate | 669 | 540 |
| Home made | Intel Core 2 Duo E8200 | 2 | 3000 | Intel P35/G33/G31 rev. A2 | 2048 | 3.71 | Vista | 732 | 1223 |
| home product | Pentium4 HT | 1 | 3010 | Intel 945P, dual chanel | 1024 | 3.71 cz | WinXP SP2 | 655 | 355 |
| Homemade | Intel C2D E6850 | 2 | 3000 | Intel P35 | 2048 | 3.30 | WinXP SP2 | 396 | 330 |
| homemade | i3 2100 | 2 | 3 | intel | 8 | 4.11 | win 7 | 1697 | 1697 |
| homemade | Intel pentium 4 | 1 | 2800 | Via | 1500 | 3.61 | WinXP SP2 | 312 | 245 |
| HP | AMD Turion 64 X2 TL-58 | 2 | 1900 | nForce 520 | 1024 | 3.71 | Windows Vista Home Premium 32-bi | 562 | 458 |
| HP | Intel P4 - 2 GHz | 0 | 2000 | i845 | 2 | 3.71cz | WinXP 32bit, CZ | 249 | 238 |
| HP | Intel Pentium M | 1 | 1700 | Intel | 1024 | 3.71 | Win XP SP2 | 428 | 419 |
| HP | Intel Pentium M - Banias | 1 | 1600 | Intel i855PM | 1024 | 3.71 | Win XP SP2 | 437 | 442 |
| HP | Intel Core 2 Duo | 2 | 2000 | Intel ICH8 (82801) | 1000 | 3.71 | WinXP SP2 | 845 | 538 |
| HP | AMD Athlon XP 3000+ | 1 | 2167 | NVIDIA nForce 2 | 1536 | 3.71 | WinXP SP2 | 271 | 291 |
| HP | Intel Core 2 Duo E6300 | 2 | 1860 | Intel Q965 | 4096 | 3.71 | WinXP SP3 | 536 | 846 |
| HP | Intel Core 2 Duo E6300 | 2 | 1860 | Intel Q965 | 4096 | 3.71 | WinXP SP3 | 846 | 536 |
| HP | AMD Turion 64 X2 TL-58 | 2 | 1900 | nForce 520 | 2048 | 3.71 | Win Vista Home Premium 32-bit | 778 | 453 |
| HP (nc6120 | Intel Pentium M | 1 | 1600 | Intel 915PM Express | 1536 | 3,71 | WinXP SP2 | 376 | 377 |
| HP 6715b | AMD Turion 64 X2 TL-60 | 2 | 2000 | AMD M690T | 2048 | 3.71 | Vista Business | 777 | 453 |
| HP nc6320 | Intel Core Duo T2300 | 2 | 1666 | Intel i945GM | 2048 | 3.80b1 | WinXP Pro SP2 | 771 | 480 |
| HP Pavilion ze 49000 | Intel Celeron M 1.4Ghz | 1 | 1400 | intel | 206 | 3.71 | WinXP SP2 | 306 | 309 |
| IBM | Intel pentium M 1,60GHz | 1 | 1600 | 1536 | 3.71 | WinXP SP2 | 326 | 327 | |
| IBM | Intel Pentium M | 1 | 1600 | Intel 855PM | 1024 | 3.71 | WinXP SP2 | 425 | 428 |
| IBM | Intel Pentium 4 | 1 | 1800 | Intel Brookdale i845 | 256 | 3.71 | WinXP SP2 | 160 | 161 |
| IBM/Lenovo | Intel Core2Duo | 2 | 1533 | i965 Express | 4096 | 3.7b6 | Windows Vista Business ENG | 752 | 425 |
| Intel | 2x Intel Xeon P4 | 2 | 2800 | Intel E7500 | 1536 | 3.71 EN | Windows Server 2003 R2 SP2 x86 | 356 | 245 |
| Intel | Intel Dual core2 E8400 | 2 | 3 | Gigabyte P43 | 4096 | 3.9 | Win SP3 | 1498 | 801 |
| Intel | 2x Intel Xeon 5060 | 2 | 3200 | Intel Chipset 5000P | 8192 | 3.71CZ | Windows Server 2003 R2 SP2 | 953 | 384 |
| Intel | 2x Intel Xeon P4 | 2 | 2000 | Intel Chipset 5000P | 2048 | 3.71 CZ | Windows 2000 Server SP4 EN | 370 | 238 |
| intel | P4 531 | 2 | 3000 | Intel Springdale i865PE | 1024 | 3,8 | XP Pro SP3 | 491 | 362 |
| Já | Intel Core 2 Duo E6750 | 2 | 2660 | Intel X38 | 2048 | 3.71 | Win XP | 1171 | 695 |
| Já | Intel Celeron D | 1 | 3060 | Intel | 640 | 3.71 | WinXP SP2 | 314 | 225 |
| Já | Intel Celeron D | 1 | 2666 | Intel 915P | 1024 | 3.71 | WinXP SP2 | 292 | 301 |
